ICEMA Policies and Protocols Manual
| Type | Name | Release Date |
|---|---|---|
|
|
Policies and Protocol Manual | 11/01/2025 |
|
|
Table of Contents | 11/01/2025 |
Administrative Policies
| Type | Name | Release Date |
|---|---|---|
|
|
1010 AEMT CERTIFICATION | 11/01/2025 |
|
|
1020 EMT Certification | 11/01/2025 |
|
|
1030 EMT-P Accreditation | 11/01/2025 |
|
|
1040 MICN Authorization – Base Hospital, Administrative, Flight Nurse, Critical Care Transport | 11/01/2025 |
|
|
1050 RCP AUTHORIZATION | 11/01/2025 |
|
|
1060 EMT/AEMT Incident Investigation, Determination of Action, Notification, and Administrative Hearing Process | 11/01/2025 |
|
|
1070 Criminal History Background Checks (Live Scan) | 11/01/2025 |
|
|
1080 EMT-P Student Field Internship Requirements | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
2010 Continuing Education Provider Requirements | 11/01/2025 |
|
|
2020 EMT Continuing Education Requirements | 11/01/2025 |
|
|
2030 Public Safety First Aid Training Program Approval | 11/01/2025 |
|
|
2040 Public Safety Optional Skills Course Approval | 11/01/2025 |
|
|
2050 Tactical Casualty Care Training Programs and Courses | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
3010 Licensure Changes – 911 Receiving Hospitals | 11/01/2025 |
|
|
3020 Base Hospital Designation | 11/01/2025 |
|
|
3030 Adoption of Policies and Protocols | 11/01/2025 |
|
|
3040 Radio Communication | 11/01/2025 |
|
|
3050 Controlled Substance | 11/01/2025 |
|
|
3060 Ground Base Ambulance Rate Setting | 11/01/2025 |
|
|
3070 Ambulance Exemption Policy | 11/01/2025 |
|
|
3070 Attachment A | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
4010 Paramedic Vaccination | 11/01/2025 |
|
|
4020 ChemPack Deployment | 11/01/2025 |
|
|
4030 Specialty and Optional Scope Program Approval | 11/01/2025 |
|
|
4040 ST Elevation Myocardial Infarction Critical Care System Designation | 11/01/2025 |
|
|
4050 EMT-P Blood Draw for Chemical Testing at the Request of a Peace Officer | 11/01/2025 |
|
|
4060 Fireline EMT-P | 11/01/2025 |
|
|
4070 Stroke Critical Care System Designation | 11/01/2025 |
|
|
4080 Tactical Medicine for Special Operations | 11/01/2025 |
|
|
4090 Emergency Medical Dispatch Center Requirements (San Bernardino County Only) | 11/01/2025 |
|
|
4100 Medical Priority Dispatch Minimum Response Assignments for Emergency Medical Dispatch (EMD) Categories | 11/01/2025 |
|
|
4110 Trauma Critical Care System Designation | 11/01/2025 |
EMS System Policies
| Type | Name | Release Date |
|---|---|---|
|
|
5010 ICEMA Abbreviation List | 11/01/2025 |
|
|
5020 Minimum Documentation Requirements for Transfer of Patient Care | 11/01/2025 |
|
|
5030 Requirements for Patient Care Reports | 11/01/2025 |
|
|
5040 Requirements for Collection and Submission of EMS Data | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
6010 Physician on Scene | 11/01/2025 |
|
|
6020 Responsibility for Patient Management | 11/01/2025 |
|
|
6030 Reporting Incidents of Suspected Abuse | 11/01/2025 |
|
|
6040 Organ Donor Information | 11/01/2025 |
|
|
6050 Local Medical Emergency | 11/01/2025 |
|
|
6060 Patient Restraints | 11/01/2025 |
|
|
6070 Care of Minors in the Field | 11/01/2025 |
|
|
6080 Patient Refusal of Care – Adult | 11/01/2025 |
|
|
6090 Treatment and Transportation Recommendations of Patient with Emerging Infectious Diseases | 11/01/2025 |
|
|
6100 EMS Fellow Field Response | 11/01/2025 |
|
|
6110 Transport of Critical 911 Patients When No Ambulance is Available | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
7010 Standard Drug and Equipment List – BLS/LALS/ALS | 11/01/2025 |
|
|
7020 Standard Drug and Equipment List – EMS Aircraft | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
8010 Interfacility Transfer Guidelines | 11/01/2025 |
|
|
8020 Specialty Care Transport | 11/01/2025 |
|
|
8030 Transport of Patients (BLS) | 11/01/2025 |
|
|
8050 Requests for Hospital Diversion and Ambulance Redirection | 11/01/2025 |
|
|
8060 Hospital Emergency Response Team (HERT) | 11/01/2025 |
|
|
8070 Medical Response to Hazardous Materials/Terrorism Incident | 11/01/2025 |
|
|
8080 Medical Response to a Multiple Casualty Incident | 11/01/2025 |
|
|
8090 Medical Response to Multiple Casualty Incident (Inyo and Mono Counties) | 11/01/2025 |
|
|
8100 Ambulance Patient Offload Delay (APOD) | 11/01/2025 |
|
|
8110 EMS Aircraft Utilization (San Bernardino County Only) | 11/01/2025 |
|
|
8130 Assess and Refer Response Plan (San Bernardino County Only) | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
9010 Continuation of Care | 11/01/2025 |
|
|
9020 Continuation of Trauma Care (Fort Irwin) | 11/01/2025 |
|
|
9030 Destination | 11/01/2025 |
|
|
9040 Trauma Triage Criteria | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
10010 Emergency Medical Transport of Police Dogs – Pilot Project (San Bernardino County Only) | 11/01/2025 |
|
|
10020 Trial Study Participation | 11/01/2025 |
|
|
10030 Leave Behind Naloxone Distribution – Pilot Program | 11/01/2025 |
|
|
10040 Point of Care Ultrasound Local Optional Scope of practice (Approved Providers Only) | 11/01/2025 |
|
|
10050 OPIOID WITHDRAWAL | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
11010 Medication – Standard Orders | 11/01/2025 |
|
|
11020 Procedure – Standard Orders | 11/01/2025 |
Patient Care Protocols
| Type | Name | Release Date |
|---|---|---|
|
|
12010 Patient Care Guidelines | 11/01/2025 |
|
|
12020 Glasgow Coma Scale | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
13010 Poisonings | 11/01/2025 |
|
|
13020 Heat Related Emergencies | 11/01/2025 |
|
|
13030 Cold Related Emergencies | 11/01/2025 |
|
|
13040 Nerve Agent Antidote Kit (Training, Storage and Administration) | 11/01/2025 |
|
|
13050 Smoke Inhalation/CO Exposure/Suspected Cyanide Toxicity | 11/01/2025 |
|
|
13060 Drowning/Submersion Injuries | 11/01/2025 |
| Type | Name | Release Date |
|---|---|---|
|
|
15010 Allergic Reaction and Anaphylaxis (Authorized Public Safety Personnel) | 11/01/2025 |
|
|
15020 Nerve Agent Exposure (Authorized Public Safety Personnel) | 11/01/2025 |
|
|
15030 Opioid Overdose (Authorized Public Safety Personnel) | 11/01/2025 |
|
|
15040 Respiratory Distress (Authorized Public Safety Personnel) | 11/01/2025 |
|
|
15050 Optional Skills and Medications (Authorized Public Safety Personnel) | 11/01/2025 |
|
|
15060 Public Safety AED Service Provider | 11/01/2025 |
Appendix
| Type | Name | Release Date |
|---|---|---|
|
|
16010 Definitions | 11/01/2025 |