ICEMA Policies and Protocols Manual
Type | Name | Release Date |
---|---|---|
Policies and Protocol Manual | November 1, 2024 | |
Table of Contents | November 1, 2024 |
Administrative Policies
Type | Name | Release Date |
---|---|---|
1010 AEMT CERTIFICATION | 05/01/2024 | |
1020 EMT Certification | 05/01/2024 | |
1030 EMT-P Accreditation | 05/01/2024 | |
1040 MICN Authorization – Base Hospital, Administrative, Flight Nurse, Critical Care Transport | 05/01/2024 | |
1050 RCP AUTHORIZATION | 05/01/2024 | |
1060 EMT/AEMT Incident Investigation, Determination of Action, Notification, and Administrative Hearing Process | 05/01/2024 | |
1070 Criminal History Background Checks (Live Scan) | 05/01/2024 | |
1080 EMT-P Student Field Internship Requirements | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
2010 Continuing Education Provider Requirements | 05/01/2024 | |
2020 EMT Continuing Education Requirements | 05/01/2024 | |
2030 Public Safety First Aid Training Program Approval | 05/01/2024 | |
2040 Public Safety Optional Skills Course Approval | 05/01/2024 | |
2050 Tactical Casualty Care Training Programs and Courses | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
3010 Licensure Changes – 911 Receiving Hospitals | 05/01/2024 | |
3020 Base Hospital Designation | 05/01/2024 | |
3030 Adoption of Policies and Protocols | 05/01/2024 | |
3040 Radio Communication | 05/01/2024 | |
3050 Controlled Substance | 05/01/2024 | |
3060 Ground Base Ambulance Rate Setting (San Bernardino County) | 05/01/2024 | |
3070 Ambulance Exemption Policy | 05/01/2024 | |
3070 Attachment A | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
4010 Paramedic Vaccination | 05/01/2024 | |
4020 ChemPack Deployment | 05/01/2024 | |
4030 Specialty and Optional Scope Program Approval | 05/01/2024 | |
4040 ST Elevation Myocardial Infarction Critical Care System Designation | 05/01/2024 | |
4050 EMT-P Blood Draw for Chemical Testing at the Request of a Peace Officer | 05/01/2024 | |
4060 Fireline EMT-P | 05/01/2024 | |
4070 Stroke Critical Care System Designation | 05/01/2024 | |
4080 Tactical Medicine for Special Operations | 05/01/2024 | |
4090 Emergency Medical Dispatch Center Requirements (San Bernardino County Only) | 05/01/2024 | |
4100 Medical Priority Dispatch Minimum Response Assignments for Emergency Medical Dispatch (EMD) Categories | 05/01/2024 | |
4110 Trauma Critical Care System Designation | 05/01/2024 |
EMS System Policies
Type | Name | Release Date |
---|---|---|
5010 ICEMA Abbreviation List | 05/01/2024 | |
5020 Minimum Documentation Requirements for Transfer of Patient Care | 05/01/2024 | |
5030 Requirements for Patient Care Reports | 05/01/2024 | |
5040 Requirements for Collection and Submission of EMS Data | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
6010 Physician on Scene | 05/01/2024 | |
6020 Responsibility for Patient Management | 05/01/2024 | |
6030 Reporting Incidents of Suspected Abuse | 05/01/2024 | |
6040 Organ Donor Information | 05/01/2024 | |
6050 Local Medical Emergency | 05/01/2024 | |
6060 Patient Restraints | 05/01/2024 | |
6070 Care of Minors in the Field | 05/01/2024 | |
6080 Patient Refusal of Care – Adult | 05/01/2024 | |
6090 Treatment and Transportation Recommendations of Patient with Emerging Infectious Diseases | 05/01/2024 | |
6100 EMS Fellow Field Response | 05/01/2024 | |
6110 Transport of Critical 911 Patients When No Ambulance is Available | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
7010 Standard Drug and Equipment List – BLS/LALS/ALS | May 1, 2024 | |
7020 Standard Drug and Equipment List – EMS Aircraft | May 1, 2024 |
Type | Name | Release Date |
---|---|---|
8010 Interfacility Transfer Guidelines | 05/01/2024 | |
8020 Specialty Care Transport | 05/01/2024 | |
8030 Transport of Patients (BLS) | 05/01/2024 | |
8050 Requests for Hospital Diversion and Ambulance Redirection | 05/01/2024 | |
8060 Hospital Emergency Response Team (HERT) | 05/01/2024 | |
8070 Medical Response to Hazardous Materials/Terrorism Incident | 05/01/2024 | |
8080 Medical Response to a Multiple Casualty Incident | 05/01/2024 | |
8090 Medical Response to Multiple Casualty Incident (Inyo and Mono Counties) | 05/01/2024 | |
8100 Ambulance Patient Offload Delay (APOD) | 05/01/2024 | |
8110 EMS Aircraft Utilization (San Bernardino County Only) | 05/01/2024 | |
8130 Assess and Refer Response Plan (San Bernardino County Only) | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
9010 Continuation of Care | 05/01/2024 | |
9020 Continuation of Trauma Care (Fort Irwin) | 05/01/2024 | |
9030 Destination | 05/01/2024 | |
9040 Trauma Triage Criteria | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
10010 Emergency Medical Transport of Police Dogs – Pilot Project (San Bernardino County Only) | 05/01/2024 | |
10020 Trial Study Participation | 05/01/2024 | |
10030 Leave Behind Naloxone Distribution – Pilot Program | 05/01/2024 | |
10040 Paramedic Prehospital Utilization of Ultrasound – Trial Study | 05/01/2024 | |
10050 OPIOID WITHDRAWAL | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
11010 Medication – Standard Orders | May 1, 2024 | |
11020 Procedure – Standard Orders | May 1, 2024 |
Patient Care Protocols
Type | Name | Release Date |
---|---|---|
12010 Patient Care Guidelines | May 1, 2024 | |
12020 Glasgow Coma Scale | May 1, 2024 |
Type | Name | Release Date |
---|---|---|
13010 Poisonings | 05/01/2024 | |
13020 Heat Related Emergencies | 05/01/2024 | |
13030 Cold Related Emergencies | 05/01/2024 | |
13040 Nerve Agent Antidote Kit (Training, Storage and Administration) | 05/01/2024 | |
13050 Smoke Inhalation/CO Exposure/Suspected Cyanide Toxicity | 05/01/2024 | |
13060 Drowning/Submersion Injuries | 05/01/2024 |
Type | Name | Release Date |
---|---|---|
15010 Allergic Reaction and Anaphylaxis (Authorized Public Safety Personnel) | 05/01/2024 | |
15020 Nerve Agent Exposure (Authorized Public Safety Personnel) | 05/01/2024 | |
15030 Opioid Overdose (Authorized Public Safety Personnel) | 05/01/2024 | |
15040 Respiratory Distress (Authorized Public Safety Personnel) | 05/01/2024 | |
15050 Optional Skills and Medications (Authorized Public Safety Personnel) | 05/01/2024 | |
15060 Public Safety AED Service Provider | 05/01/2024 |
Appendix
Type | Name | Release Date |
---|---|---|
16010 Definitions | May 1, 2024 |