Inyo County Reports
Type | Name | Category |
---|---|---|
Northern Inyo Hospital Base Hospital Statistics 2018 | Inyo County Base Hospital Statistics | |
Northern Inyo Hospital Base Hospital Statistics 2015 to 2017 | Inyo County Base Hospital Statistics | |
Northern Inyo Hospital Base Hospital Statistics 2014 to 2016 | Inyo County Base Hospital Statistics | |
911 Responsesand Transports Inyo County 2020 | Inyo County Prehospital Data Reports | |
911 Responsesand Transports Inyo County 2021 | Inyo County Prehospital Data Reports | |
911 Responsesand Transports Inyo County 2022 | Inyo County Prehospital Data Reports |
Mono County Reports
Type | Name | Category |
---|---|---|
Mammoth Base Hospital Statistics 2014 to 2016 | Mono County Base Hospital Statistics | |
Mammoth Base Hospital Statistics 2015 to 2017 | Mono County Base Hospital Statistics | |
Mammoth Base Hospital Statistics 2018 | Mono County Base Hospital Statistics | |
911 Responsesand Transports Mono County 2020 | Mono County Prehospital Data Reports | |
911 Responsesand Transports Mono County 2021 | Mono County Prehospital Data Reports | |
911 Responsesand Transports Mono County 2022 | Mono County Prehospital Data Reports |
San Bernardino County Reports
Type | Name | Category |
---|---|---|
San Bernardino County Base Hospital Statistics 2013 – 2016 | Base Hospital Statistics | |
San Bernardino County Base Hospital Statistics 2015 – 2017 | Base Hospital Statistics | |
San Bernardino County Base Hospital Statistics 2018 | Base Hospital Statistics | |
Bed Delay Report 2020 | Hospital Bed Delay Reports | |
Bed Delay Report 2021 | Hospital Bed Delay Reports | |
Bed Delay Report Jan May 2022 | Hospital Bed Delay Reports | |
San Bernardino County Trauma Report 2016 | Trauma Reports | |
San Bernardino County Trauma Report 2017 | Trauma Reports | |
San Bernardino County Trauma Report 2018 | Trauma Reports |